Company Index Stats
How many companies are in United States?
There are 22,888,075 companies in United States as of October 2026, 27.61% of the 82,904,700 companies in the DiscoLike index.
Need the actual list? Describe the companies in United States you sell to and search them by website content.
Build this list →By State
How many companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 3,024,255 | 15.5% | |
| 2 | Florida | 1,658,851 | 8.5% | |
| 3 | Texas | 1,633,735 | 8.4% | |
| 4 | New York | 1,548,975 | 7.9% | |
| 5 | Illinois | 675,854 | 3.5% | |
| 6 | Georgia | 603,042 | 3.1% | |
| 7 | Pennsylvania | 585,024 | 3.0% | |
| 8 | North Carolina | 552,380 | 2.8% | |
| 9 | Ohio | 513,540 | 2.6% | |
| 10 | New Jersey | 512,411 | 2.6% | |
| 11 | Colorado | 502,119 | 2.6% | |
| 12 | Massachusetts | 475,465 | 2.4% | |
| 13 | Arizona | 448,972 | 2.3% | |
| 14 | Michigan | 447,244 | 2.3% | |
| 15 | Washington | 440,854 | 2.3% | |
| 16 | Virginia | 436,949 | 2.2% | |
| 17 | Tennessee | 340,693 | 1.7% | |
| 18 | Maryland | 307,202 | 1.6% | |
| 19 | Minnesota | 296,722 | 1.5% | |
| 20 | Missouri | 294,706 | 1.5% | |
| 21 | Oregon | 292,101 | 1.5% | |
| 22 | Indiana | 282,481 | 1.4% | |
| 23 | Wisconsin | 273,380 | 1.4% | |
| 24 | Utah | 237,899 | 1.2% | |
| 25 | South Carolina | 228,327 | 1.2% | |
| 26 | Nevada | 219,329 | 1.1% | |
| 27 | Connecticut | 194,403 | 1.0% | |
| 28 | District of Columbia | 178,044 | 0.9% | |
| 29 | Alabama | 176,287 | 0.9% | |
| 30 | Oklahoma | 170,120 | 0.9% | |
| 31 | Louisiana | 164,732 | 0.8% | |
| 32 | Kentucky | 150,590 | 0.8% | |
| 33 | Delaware | 138,898 | 0.7% | |
| 34 | Idaho | 136,374 | 0.7% | |
| 35 | Iowa | 130,141 | 0.7% | |
| 36 | Wyoming | 126,246 | 0.6% | |
| 37 | Kansas | 120,901 | 0.6% | |
| 38 | New Mexico | 104,683 | 0.5% | |
| 39 | Arkansas | 101,411 | 0.5% | |
| 40 | Hawaii | 91,027 | 0.5% | |
| 41 | Nebraska | 87,799 | 0.4% | |
| 42 | Montana | 84,603 | 0.4% | |
| 43 | New Hampshire | 82,280 | 0.4% | |
| 44 | Maine | 82,276 | 0.4% | |
| 45 | Mississippi | 81,181 | 0.4% | |
| 46 | Rhode Island | 57,747 | 0.3% | |
| 47 | Vermont | 49,739 | 0.3% | |
| 48 | South Dakota | 48,849 | 0.3% | |
| 49 | Alaska | 47,606 | 0.2% | |
| 50 | West Virginia | 45,259 | 0.2% | |
| 51 | North Dakota | 42,845 | 0.2% |
By Industry
Top 20 industries in United States
Companies can carry several industry labels, so counts overlap and won't sum to the total for United States.
| 1 | E-Commerce | 2,693,712 |
| 2 | Consumer Services | 1,980,472 |
| 3 | Nonprofit & Philanthropy | 1,835,694 |
| 4 | Construction | 1,729,538 |
| 5 | Advertising & Marketing | 1,465,903 |
| 6 | Healthcare | 1,367,190 |
| 7 | Real Estate | 1,344,178 |
| 8 | Education | 1,342,896 |
| 9 | SaaS | 1,323,743 |
| 10 | Consumer Products | 1,147,739 |
| 11 | Wellness & Lifestyle | 1,113,511 |
| 12 | Entertainment | 1,007,002 |
| 13 | Media | 814,893 |
| 14 | Sports & Recreation | 770,741 |
| 15 | Restaurants | 698,124 |
| 16 | Financial Services | 690,166 |
| 17 | Automotive | 685,445 |
| 18 | Manufacturing | 663,883 |
| 19 | IT Services | 661,028 |
| 20 | Fashion & Apparel | 643,244 |
All 53 industries in United States
- Business Products & Services590,638
- Retail493,613
- Legal482,123
- Human Resources414,040
- Supply Chain & Procurement408,432
- Software398,050
- Travel379,671
- Hospitality348,806
- Insurance306,409
- Agriculture & Natural Resources288,557
- Food & Beverage281,619
- Engineering260,523
- Accounting255,653
- Big Data & Analytics244,991
- Environmental Services210,087
- Alcohol & Tobacco205,883
- Cybersecurity182,856
- Government Services181,122
- Security176,252
- Gaming & Esports165,209
- Private Equity & VC106,736
- Biotechnology95,722
- Blockchain & Crypto94,824
- Telecommunications88,219
- Cloud Computing84,095
- Defense & Aerospace79,154
- Pharmaceuticals76,588
- Renewable Energy71,239
- Oil & Gas55,129
- Energy50,352
- Computer Hardware & Semiconductors44,960
- Conglomerates & Holding Companies37,792
- Mining & Metals19,255
Location precision
78% of companies in United States (17,859,763 of 22,888,075) are precisely geocoded, and the rest are counted by country only.
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/countries/united-states/