Company Index Stats
How many Real Estate companies are in United States?
There are 1,344,178 Real Estate companies in United States as of October 2026, 41.7% of Real Estate companies worldwide, and 5.9% of all companies in United States.
Companies can carry several industry labels, so counts overlap.
Need the actual list? Describe the Real Estate companies in United States you sell to and search them by website content.
Build this list →Rank among countries
#1
for Real Estate companies
Share of United States
5.9%
of all companies in United States
By Sub-Industry
What Real Estate companies in United States actually do
These 7 sub-industries carry 1,402,505 labels against a total of 1,344,178 Real Estate companies in United States, because a company carrying several sub-industry labels is counted under each.
| 1 | Real Estate Agency | 535,599 | |
| 2 | Property Management | 354,179 | |
| 3 | Apartment Operator | 174,357 | |
| 4 | Commercial Brokerage | 152,095 | |
| 5 | Real Estate Developer | 125,505 | |
| 6 | Home Inspector | 45,048 | |
| 7 | Title and Escrow | 15,722 |
By State
How many Real Estate companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 183,349 | 14.3% | |
| 2 | Florida | 156,545 | 12.2% | |
| 3 | Texas | 125,037 | 9.8% | |
| 4 | New York | 66,206 | 5.2% | |
| 5 | Georgia | 46,080 | 3.6% | |
| 6 | North Carolina | 42,422 | 3.3% | |
| 7 | Colorado | 37,866 | 3.0% | |
| 8 | Arizona | 36,875 | 2.9% | |
| 9 | Illinois | 35,165 | 2.7% | |
| 10 | Washington | 33,612 | 2.6% | |
| 11 | Virginia | 31,129 | 2.4% | |
| 12 | Pennsylvania | 30,843 | 2.4% | |
| 13 | New Jersey | 28,925 | 2.3% | |
| 14 | Massachusetts | 28,480 | 2.2% | |
| 15 | Ohio | 27,561 | 2.2% | |
| 16 | Michigan | 26,565 | 2.1% | |
| 17 | Tennessee | 25,532 | 2.0% | |
| 18 | Maryland | 21,067 | 1.6% | |
| 19 | South Carolina | 20,699 | 1.6% | |
| 20 | Missouri | 19,258 | 1.5% | |
| 21 | Oregon | 18,420 | 1.4% | |
| 22 | Minnesota | 18,232 | 1.4% | |
| 23 | Indiana | 17,336 | 1.4% | |
| 24 | Utah | 16,173 | 1.3% | |
| 25 | Wisconsin | 15,376 | 1.2% | |
| 26 | Nevada | 15,308 | 1.2% | |
| 27 | Alabama | 13,320 | 1.0% | |
| 28 | Oklahoma | 10,894 | 0.9% | |
| 29 | Connecticut | 10,461 | 0.8% | |
| 30 | Idaho | 10,253 | 0.8% | |
| 31 | Kentucky | 9,667 | 0.8% | |
| 32 | Louisiana | 9,234 | 0.7% | |
| 33 | Kansas | 8,005 | 0.6% | |
| 34 | Iowa | 7,322 | 0.6% | |
| 35 | Hawaii | 6,952 | 0.5% | |
| 36 | Arkansas | 6,826 | 0.5% | |
| 37 | New Mexico | 6,502 | 0.5% | |
| 38 | District of Columbia | 5,989 | 0.5% | |
| 39 | New Hampshire | 5,466 | 0.4% | |
| 40 | Montana | 5,400 | 0.4% | |
| 41 | Nebraska | 5,105 | 0.4% | |
| 42 | Mississippi | 5,056 | 0.4% | |
| 43 | Delaware | 5,011 | 0.4% | |
| 44 | Wyoming | 4,608 | 0.4% | |
| 45 | Maine | 4,287 | 0.3% | |
| 46 | Rhode Island | 3,190 | 0.2% | |
| 47 | North Dakota | 2,811 | 0.2% | |
| 48 | South Dakota | 2,607 | 0.2% | |
| 49 | West Virginia | 2,601 | 0.2% | |
| 50 | Vermont | 2,223 | 0.2% | |
| 51 | Alaska | 2,111 | 0.2% |
Who They Sell To
Real Estate customer mix in United States
Shares of the customer types we recorded, not of companies: one selling to several counts under each, and one with no customer type recorded is left out entirely.
By Company Size
How big Real Estate companies in United States are
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Real Estate companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/real-estate/united-states/