Company Index
Company Index Stats by Industry and Country
82,904,700 companies, broken down by industry and country, updated monthly from DiscoLike's company data index. Latest snapshot: October 2026.
Carry the B2B label
43%
35,867,098 companies
Carry the B2C label
73%
60,512,166 companies
Companies can carry both labels, so these percentages may sum to more than 100%.
By Industry
Top 20 industries
Companies can carry several industry labels, so counts overlap and won't sum to the world total.
| 1 | E-Commerce | 10,475,340 |
| 2 | Construction | 6,315,224 |
| 3 | Education | 5,609,806 |
| 4 | Consumer Services | 5,165,271 |
| 5 | Advertising & Marketing | 4,826,993 |
| 6 | SaaS | 4,813,766 |
| 7 | Nonprofit & Philanthropy | 4,683,554 |
| 8 | Manufacturing | 4,621,540 |
| 9 | Healthcare | 4,439,620 |
| 10 | Consumer Products | 4,004,134 |
| 11 | Wellness & Lifestyle | 3,803,092 |
| 12 | Entertainment | 3,379,476 |
| 13 | Media | 3,231,344 |
| 14 | Real Estate | 3,224,504 |
| 15 | IT Services | 2,952,126 |
| 16 | Sports & Recreation | 2,797,211 |
| 17 | Automotive | 2,436,313 |
| 18 | Restaurants | 2,434,566 |
| 19 | Fashion & Apparel | 2,328,924 |
| 20 | Supply Chain & Procurement | 2,071,152 |
| 1 | United States | 22,888,075 |
| 2 | Germany | 5,248,494 |
| 3 | United Kingdom | 4,846,029 |
| 4 | India | 2,898,993 |
| 5 | France | 2,769,953 |
| 6 | Canada | 2,566,511 |
| 7 | Brazil | 2,481,703 |
| 8 | Japan | 2,301,329 |
| 9 | China | 2,152,145 |
| 10 | Italy | 2,144,730 |
| 11 | Spain | 2,017,006 |
| 12 | Australia | 2,004,851 |
| 13 | Netherlands | 1,937,815 |
| 14 | Russia | 1,909,927 |
| 15 | Switzerland | 1,107,806 |
| 16 | Poland | 1,089,520 |
| 17 | Türkiye | 1,047,187 |
| 18 | Indonesia | 834,114 |
| 19 | Mexico | 768,242 |
| 20 | Belgium | 731,663 |
By Region
Regional rollups
European Union
21,503,560
Asia-Pacific
12,727,847
DACH
6,998,445
Middle East & North Africa
1,367,332
Latin America
4,981,514
Nordics
1,736,956
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026.