Company Index Stats
How many Advertising & Marketing companies are in United States?
There are 1,465,903 Advertising & Marketing companies in United States as of October 2026, 30.4% of Advertising & Marketing companies worldwide, and 6.4% of all companies in United States.
Companies can carry several industry labels, so counts overlap.
Need the actual list? Describe the Advertising & Marketing companies in United States you sell to and search them by website content.
Build this list →Rank among countries
#1
for Advertising & Marketing companies
Share of United States
6.4%
of all companies in United States
By Sub-Industry
What Advertising & Marketing companies in United States actually do
These 7 sub-industries carry 2,624,616 labels against a total of 1,465,903 Advertising & Marketing companies in United States, because a company carrying several sub-industry labels is counted under each.
| 1 | Marketing Agency | 754,282 | |
| 2 | Branding Agency | 502,056 | |
| 3 | SEO and PPC Agency | 368,628 | |
| 4 | Web Design Agency | 342,917 | |
| 5 | Social Media Agency | 316,238 | |
| 6 | Lead Generation | 199,480 | |
| 7 | PR Agency | 141,015 |
By State
How many Advertising & Marketing companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 208,200 | 17.9% | |
| 2 | New York | 121,232 | 10.4% | |
| 3 | Florida | 109,111 | 9.4% | |
| 4 | Texas | 92,730 | 8.0% | |
| 5 | Illinois | 40,693 | 3.5% | |
| 6 | Georgia | 33,463 | 2.9% | |
| 7 | Colorado | 31,307 | 2.7% | |
| 8 | North Carolina | 30,274 | 2.6% | |
| 9 | Pennsylvania | 29,569 | 2.5% | |
| 10 | New Jersey | 27,061 | 2.3% | |
| 11 | Ohio | 24,724 | 2.1% | |
| 12 | Massachusetts | 24,139 | 2.1% | |
| 13 | Arizona | 23,405 | 2.0% | |
| 14 | Washington | 22,792 | 2.0% | |
| 15 | Michigan | 22,158 | 1.9% | |
| 16 | Wyoming | 19,662 | 1.7% | |
| 17 | Virginia | 19,471 | 1.7% | |
| 18 | Tennessee | 18,339 | 1.6% | |
| 19 | Missouri | 16,170 | 1.4% | |
| 20 | Oregon | 15,617 | 1.3% | |
| 21 | Maryland | 15,108 | 1.3% | |
| 22 | Delaware | 14,963 | 1.3% | |
| 23 | Minnesota | 14,928 | 1.3% | |
| 24 | Nevada | 14,788 | 1.3% | |
| 25 | Utah | 14,715 | 1.3% | |
| 26 | Indiana | 14,590 | 1.3% | |
| 27 | District of Columbia | 13,979 | 1.2% | |
| 28 | Wisconsin | 12,002 | 1.0% | |
| 29 | South Carolina | 10,422 | 0.9% | |
| 30 | Idaho | 9,801 | 0.8% | |
| 31 | Connecticut | 9,385 | 0.8% | |
| 32 | Oklahoma | 7,330 | 0.6% | |
| 33 | Alabama | 7,258 | 0.6% | |
| 34 | Louisiana | 7,121 | 0.6% | |
| 35 | Kentucky | 6,863 | 0.6% | |
| 36 | New Mexico | 6,512 | 0.6% | |
| 37 | Iowa | 6,025 | 0.5% | |
| 38 | Kansas | 5,751 | 0.5% | |
| 39 | Nebraska | 5,345 | 0.5% | |
| 40 | Arkansas | 4,323 | 0.4% | |
| 41 | Montana | 4,142 | 0.4% | |
| 42 | New Hampshire | 3,652 | 0.3% | |
| 43 | Maine | 3,644 | 0.3% | |
| 44 | Hawaii | 3,435 | 0.3% | |
| 45 | Mississippi | 2,922 | 0.3% | |
| 46 | Rhode Island | 2,545 | 0.2% | |
| 47 | South Dakota | 2,312 | 0.2% | |
| 48 | Vermont | 2,046 | 0.2% | |
| 49 | North Dakota | 1,626 | 0.1% | |
| 50 | West Virginia | 1,553 | 0.1% | |
| 51 | Alaska | 1,476 | 0.1% |
Who They Sell To
Advertising & Marketing customer mix in United States
Shares of the customer types we recorded, not of companies: one selling to several counts under each, and one with no customer type recorded is left out entirely.
By Company Size
How big Advertising & Marketing companies in United States are
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Advertising & Marketing companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/advertising-marketing/united-states/