Company Index Stats
How many Agriculture & Natural Resources companies are in United States?
There are 288,557 Agriculture & Natural Resources companies in United States as of October 2026, 22.3% of Agriculture & Natural Resources companies worldwide, and 1.3% of all companies in United States.
Companies can carry several industry labels, so counts overlap.
Need the actual list? Describe the Agriculture & Natural Resources companies in United States you sell to and search them by website content.
Build this list →Rank among countries
#1
for Agriculture & Natural Resources companies
Share of United States
1.3%
of all companies in United States
By Sub-Industry
What Agriculture & Natural Resources companies in United States actually do
These 4 sub-industries account for 50% of the 288,557 Agriculture & Natural Resources companies in United States by label rather than by distinct company. Sub-categories can span adjacent industries, and a company carrying several labels is counted under each.
| 1 | Crop Farm | 53,556 | |
| 2 | Livestock Ranch | 51,363 | |
| 3 | Agricultural Supplier | 29,631 | |
| 4 | Farm Equipment Dealer | 11,059 |
By State
How many Agriculture & Natural Resources companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 27,683 | 10.6% | |
| 2 | Texas | 20,320 | 7.8% | |
| 3 | Florida | 13,634 | 5.2% | |
| 4 | New York | 12,156 | 4.7% | |
| 5 | Pennsylvania | 8,676 | 3.3% | |
| 6 | North Carolina | 8,422 | 3.2% | |
| 7 | Ohio | 8,213 | 3.1% | |
| 8 | Washington | 8,030 | 3.1% | |
| 9 | Colorado | 7,508 | 2.9% | |
| 10 | Oregon | 7,445 | 2.8% | |
| 11 | Illinois | 7,437 | 2.8% | |
| 12 | Michigan | 7,103 | 2.7% | |
| 13 | Georgia | 7,088 | 2.7% | |
| 14 | Wisconsin | 6,701 | 2.6% | |
| 15 | Virginia | 6,483 | 2.5% | |
| 16 | Missouri | 6,323 | 2.4% | |
| 17 | Minnesota | 6,265 | 2.4% | |
| 18 | Tennessee | 5,548 | 2.1% | |
| 19 | Iowa | 5,541 | 2.1% | |
| 20 | Indiana | 5,116 | 2.0% | |
| 21 | Arizona | 4,525 | 1.7% | |
| 22 | New Jersey | 4,364 | 1.7% | |
| 23 | Massachusetts | 4,278 | 1.6% | |
| 24 | Oklahoma | 3,837 | 1.5% | |
| 25 | Kentucky | 3,818 | 1.5% | |
| 26 | Idaho | 3,628 | 1.4% | |
| 27 | Kansas | 3,549 | 1.4% | |
| 28 | Maryland | 3,366 | 1.3% | |
| 29 | Nebraska | 3,307 | 1.3% | |
| 30 | South Carolina | 3,111 | 1.2% | |
| 31 | Montana | 3,004 | 1.1% | |
| 32 | Utah | 2,993 | 1.1% | |
| 33 | Alabama | 2,949 | 1.1% | |
| 34 | Arkansas | 2,458 | 0.9% | |
| 35 | Maine | 2,401 | 0.9% | |
| 36 | Connecticut | 2,280 | 0.9% | |
| 37 | Vermont | 2,153 | 0.8% | |
| 38 | South Dakota | 2,099 | 0.8% | |
| 39 | Hawaii | 2,020 | 0.8% | |
| 40 | Louisiana | 1,903 | 0.7% | |
| 41 | New Hampshire | 1,702 | 0.7% | |
| 42 | Wyoming | 1,595 | 0.6% | |
| 43 | New Mexico | 1,567 | 0.6% | |
| 44 | North Dakota | 1,560 | 0.6% | |
| 45 | Mississippi | 1,509 | 0.6% | |
| 46 | Nevada | 1,438 | 0.6% | |
| 47 | District of Columbia | 1,119 | 0.4% | |
| 48 | West Virginia | 981 | 0.4% | |
| 49 | Delaware | 825 | 0.3% | |
| 50 | Alaska | 741 | 0.3% | |
| 51 | Rhode Island | 622 | 0.2% |
Who They Sell To
Agriculture & Natural Resources customer mix in United States
Shares of the customer types we recorded, not of companies: one selling to several counts under each, and one with no customer type recorded is left out entirely.
By Company Size
How big Agriculture & Natural Resources companies in United States are
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Agriculture & Natural Resources companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/agriculture-natural-resources/united-states/