Company Index Stats
How many Financial Services companies are in United States?
There are 690,166 Financial Services companies in United States as of October 2026, 36.8% of Financial Services companies worldwide, and 3.0% of all companies in United States.
Companies can carry several industry labels, so counts overlap.
Need the actual list? Describe the Financial Services companies in United States you sell to and search them by website content.
Build this list →Rank among countries
#1
for Financial Services companies
Share of United States
3.0%
of all companies in United States
By Sub-Industry
What Financial Services companies in United States actually do
These 6 sub-industries account for 73% of the 690,166 Financial Services companies in United States by label rather than by distinct company. Sub-categories can span adjacent industries, and a company carrying several labels is counted under each.
| 1 | Business Lender | 139,391 | |
| 2 | Financial Advisor | 136,486 | |
| 3 | Mortgage Lender | 115,799 | |
| 4 | Payment Processor | 43,734 | |
| 5 | Bank and Credit Union | 40,802 | |
| 6 | Debt Collection | 27,920 |
By State
How many Financial Services companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 92,361 | 15.5% | |
| 2 | New York | 87,443 | 14.7% | |
| 3 | Florida | 57,939 | 9.7% | |
| 4 | Texas | 50,519 | 8.5% | |
| 5 | Illinois | 19,264 | 3.2% | |
| 6 | Pennsylvania | 17,005 | 2.9% | |
| 7 | Georgia | 16,210 | 2.7% | |
| 8 | Arizona | 15,198 | 2.6% | |
| 9 | New Jersey | 14,250 | 2.4% | |
| 10 | North Carolina | 13,753 | 2.3% | |
| 11 | Colorado | 13,064 | 2.2% | |
| 12 | Ohio | 12,952 | 2.2% | |
| 13 | Virginia | 12,463 | 2.1% | |
| 14 | Michigan | 11,495 | 1.9% | |
| 15 | Massachusetts | 11,177 | 1.9% | |
| 16 | Missouri | 8,847 | 1.5% | |
| 17 | Washington | 8,622 | 1.4% | |
| 18 | Utah | 8,466 | 1.4% | |
| 19 | Minnesota | 7,988 | 1.3% | |
| 20 | Nevada | 7,837 | 1.3% | |
| 21 | Tennessee | 7,578 | 1.3% | |
| 22 | Delaware | 7,255 | 1.2% | |
| 23 | Maryland | 6,980 | 1.2% | |
| 24 | Wisconsin | 6,896 | 1.2% | |
| 25 | Indiana | 6,181 | 1.0% | |
| 26 | Wyoming | 5,961 | 1.0% | |
| 27 | Connecticut | 5,923 | 1.0% | |
| 28 | South Carolina | 5,187 | 0.9% | |
| 29 | Oregon | 4,965 | 0.8% | |
| 30 | Kansas | 4,833 | 0.8% | |
| 31 | Oklahoma | 4,811 | 0.8% | |
| 32 | Alabama | 4,303 | 0.7% | |
| 33 | District of Columbia | 4,036 | 0.7% | |
| 34 | Iowa | 3,532 | 0.6% | |
| 35 | Louisiana | 3,392 | 0.6% | |
| 36 | Kentucky | 3,260 | 0.5% | |
| 37 | Idaho | 2,900 | 0.5% | |
| 38 | Nebraska | 2,380 | 0.4% | |
| 39 | Arkansas | 2,167 | 0.4% | |
| 40 | New Mexico | 1,865 | 0.3% | |
| 41 | Montana | 1,824 | 0.3% | |
| 42 | Mississippi | 1,744 | 0.3% | |
| 43 | Rhode Island | 1,525 | 0.3% | |
| 44 | New Hampshire | 1,439 | 0.2% | |
| 45 | Hawaii | 1,381 | 0.2% | |
| 46 | South Dakota | 1,342 | 0.2% | |
| 47 | Maine | 1,287 | 0.2% | |
| 48 | West Virginia | 892 | 0.1% | |
| 49 | North Dakota | 847 | 0.1% | |
| 50 | Alaska | 821 | 0.1% | |
| 51 | Vermont | 622 | 0.1% |
Who They Sell To
Financial Services customer mix in United States
Shares of the customer types we recorded, not of companies: one selling to several counts under each, and one with no customer type recorded is left out entirely.
By Company Size
How big Financial Services companies in United States are
Financial Services in other countries
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Financial Services companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/financial-services/united-states/