Company Index Stats
How many Legal companies are in United States?
There are 482,123 Legal companies in United States as of October 2026, 31.7% of Legal companies worldwide, and 2.1% of all companies in United States.
Companies can carry several industry labels, so counts overlap.
Need the actual list? Describe the Legal companies in United States you sell to and search them by website content.
Build this list →Rank among countries
#1
for Legal companies
Share of United States
2.1%
of all companies in United States
By Sub-Industry
What Legal companies in United States actually do
These 10 sub-industries carry 574,774 labels against a total of 482,123 Legal companies in United States, because a company carrying several sub-industry labels is counted under each.
| 1 | Personal Injury Lawyer | 103,898 | |
| 2 | Business Lawyer | 101,134 | |
| 3 | Estate Planning Lawyer | 79,522 | |
| 4 | Family Lawyer | 62,658 | |
| 5 | Criminal Defense Lawyer | 61,635 | |
| 6 | Real Estate Lawyer | 60,030 | |
| 7 | Employment Lawyer | 42,819 | |
| 8 | IP Lawyer | 24,222 | |
| 9 | Immigration Lawyer | 22,241 | |
| 10 | Bankruptcy Lawyer | 16,615 |
By State
How many Legal companies are in each state
Companies with a resolvable US state, ranked by count. Share is of the state-resolved total.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 75,626 | 16.8% | |
| 2 | Florida | 48,896 | 10.8% | |
| 3 | Texas | 41,520 | 9.2% | |
| 4 | New York | 41,033 | 9.1% | |
| 5 | Illinois | 17,102 | 3.8% | |
| 6 | Georgia | 15,472 | 3.4% | |
| 7 | Pennsylvania | 12,930 | 2.9% | |
| 8 | New Jersey | 11,923 | 2.6% | |
| 9 | Massachusetts | 10,932 | 2.4% | |
| 10 | Ohio | 9,814 | 2.2% | |
| 11 | Arizona | 9,616 | 2.1% | |
| 12 | North Carolina | 9,504 | 2.1% | |
| 13 | Michigan | 9,367 | 2.1% | |
| 14 | Washington | 9,361 | 2.1% | |
| 15 | Colorado | 8,947 | 2.0% | |
| 16 | Virginia | 8,724 | 1.9% | |
| 17 | Maryland | 7,531 | 1.7% | |
| 18 | District of Columbia | 7,102 | 1.6% | |
| 19 | Missouri | 6,762 | 1.5% | |
| 20 | Tennessee | 6,310 | 1.4% | |
| 21 | Nevada | 5,764 | 1.3% | |
| 22 | Louisiana | 5,253 | 1.2% | |
| 23 | South Carolina | 5,018 | 1.1% | |
| 24 | Minnesota | 5,015 | 1.1% | |
| 25 | Oregon | 4,783 | 1.1% | |
| 26 | Indiana | 4,614 | 1.0% | |
| 27 | Utah | 4,399 | 1.0% | |
| 28 | Alabama | 4,354 | 1.0% | |
| 29 | Oklahoma | 4,158 | 0.9% | |
| 30 | Connecticut | 4,015 | 0.9% | |
| 31 | Wisconsin | 3,929 | 0.9% | |
| 32 | Kentucky | 3,302 | 0.7% | |
| 33 | Nebraska | 2,367 | 0.5% | |
| 34 | New Mexico | 2,365 | 0.5% | |
| 35 | Delaware | 2,278 | 0.5% | |
| 36 | Kansas | 2,236 | 0.5% | |
| 37 | Iowa | 2,061 | 0.5% | |
| 38 | Arkansas | 1,909 | 0.4% | |
| 39 | Mississippi | 1,780 | 0.4% | |
| 40 | Idaho | 1,661 | 0.4% | |
| 41 | Wyoming | 1,650 | 0.4% | |
| 42 | Hawaii | 1,381 | 0.3% | |
| 43 | West Virginia | 1,331 | 0.3% | |
| 44 | Montana | 1,238 | 0.3% | |
| 45 | Rhode Island | 1,210 | 0.3% | |
| 46 | New Hampshire | 1,165 | 0.3% | |
| 47 | Maine | 1,088 | 0.2% | |
| 48 | Vermont | 685 | 0.2% | |
| 49 | Alaska | 674 | 0.1% | |
| 50 | South Dakota | 661 | 0.1% | |
| 51 | North Dakota | 552 | 0.1% |
Who They Sell To
Legal customer mix in United States
Shares of the customer types we recorded, not of companies: one selling to several counts under each, and one with no customer type recorded is left out entirely.
By Company Size
How big Legal companies in United States are
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Legal companies in United States", Company Index Stats, October 2026. https://discolike.com/company-stats/legal/united-states/