Company Index Stats
How many Wholesale Distributor companies are in the United States?
There are 64,144 Wholesale Distributor companies in the United States as of October 2026, 17.7% of all Supply Chain & Procurement companies in the country. The top 3 states, Florida (9,222), California (8,767), Texas (7,258), hold 39% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the Wholesale Distributor companies in the United States you sell to and search them by website content.
Build this list →Largest state
Florida
9,222 Wholesale Distributor companies
Share of Supply Chain & Procurement
17.7%
of Supply Chain & Procurement companies in United States
By State
How many Wholesale Distributor companies are in each state
All 48 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | Florida | 9,222 | 14.4% | |
| 2 | California | 8,767 | 13.7% | |
| 3 | Texas | 7,258 | 11.3% | |
| 4 | New York | 4,843 | 7.6% | |
| 5 | New Jersey | 2,620 | 4.1% | |
| 6 | Illinois | 2,571 | 4.0% | |
| 7 | Georgia | 2,048 | 3.2% | |
| 8 | Ohio | 1,931 | 3.0% | |
| 9 | Pennsylvania | 1,792 | 2.8% | |
| 10 | Michigan | 1,587 | 2.5% | |
| 11 | North Carolina | 1,435 | 2.2% | |
| 12 | Virginia | 1,199 | 1.9% | |
| 13 | Massachusetts | 1,198 | 1.9% | |
| 14 | Colorado | 1,086 | 1.7% | |
| 15 | Washington | 996 | 1.6% | |
| 16 | Arizona | 971 | 1.5% | |
| 17 | Minnesota | 914 | 1.4% | |
| 18 | Wisconsin | 900 | 1.4% | |
| 19 | Indiana | 898 | 1.4% | |
| 20 | Missouri | 866 | 1.4% | |
| 21 | Wyoming | 858 | 1.3% | |
| 22 | Maryland | 829 | 1.3% | |
| 23 | Tennessee | 714 | 1.1% | |
| 24 | Oregon | 660 | 1.0% | |
| 25 | Nevada | 635 | 1.0% | |
| 26 | Kentucky | 579 | 0.9% | |
| 27 | South Carolina | 556 | 0.9% | |
| 28 | Delaware | 546 | 0.9% | |
| 29 | Connecticut | 523 | 0.8% | |
| 30 | Oklahoma | 506 | 0.8% | |
| 31 | Louisiana | 494 | 0.8% | |
| 32 | Alabama | 481 | 0.7% | |
| 33 | Utah | 456 | 0.7% | |
| 34 | District of Columbia | 324 | 0.5% | |
| 35 | Iowa | 321 | 0.5% | |
| 36 | Kansas | 300 | 0.5% | |
| 37 | New Mexico | 285 | 0.4% | |
| 38 | Mississippi | 249 | 0.4% | |
| 39 | Arkansas | 242 | 0.4% | |
| 40 | Nebraska | 238 | 0.4% | |
| 41 | New Hampshire | 231 | 0.4% | |
| 42 | Idaho | 206 | 0.3% | |
| 43 | Rhode Island | 161 | 0.3% | |
| 44 | Montana | 153 | 0.2% | |
| 45 | North Dakota | 139 | 0.2% | |
| 46 | Hawaii | 134 | 0.2% | |
| 47 | Maine | 119 | 0.2% | |
| 48 | Alaska | 103 | 0.2% |
By Company Size
How big US Wholesale Distributor companies are
Headcount is known for 16,311 of them (25%). Size bands too small to report in a state are left out.
Other Supply Chain & Procurement sub-industries in United States
Wholesale Distributor companies in other countries
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Wholesale Distributor companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/supply-chain-procurement/united-states/wholesale-distributor/